📡 Last Heard
| 17 Heard Stations Since Last 168h | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Call | Icon | Ago | Pack | Junk | QRB km | Az | Alt | Data | Path |
| DB0WIZ-15 | L | 1m11s | 1164 | 0 | 41.8 | 167° | APMI06 | ||
| DG1ABE-10 | 1m42s | 2539 | 0 | 2.4 | 356° | APOTC1,WIDE1-1,WIDE2-2 | |||
| DB0ABB | S | 5m23s | 757 | 128 | 8.7 | 130° | APNU19,WIDE1-1 | ||
| DB0RVB | 1 | 19m13s | 645 | 0 | 61.3 | 93° | APDW15,WIDE1-1,WIDE2-1 | ||
| DB0GPS | 1h19m 1s | 32 | 0 | 39.4 | 330° | APNL01,WIDE2-2 | |||
| DG1ABE-9 | 1h25m 0s | 313 | 2 | 2.4 | 355° | 198 | 5kmh | APOTC1,WIDE1-1,WIDE2-2 | |
| DB5RRH-9 | 7h49m 3s | 2 | 0 | 19.5 | 95° | 134 | 107kmh | UQ3XV0,WIDE1-1,WIDE2-1 | |
| DL9AM-9 | 12h19m57s | 3 | 0 | 69.3 | 77° | 1081 | 25kmh | UQ4W73,WIDE1-1,WIDE2-1 | |
| DO1MSB-9 | 13h22m47s | 8 | 0 | 14.7 | 287° | 277 | 9kmh | UQTQX3,WIDE1-1 | |
| DB0BI-10 | 19h38m 8s | 29 | 0 | BEACON,WIDE1-1 | |||||
| DL1MX-9 | 42h35m43s | 4 | 0 | 20.1 | 100° | 128 | 0kmh | UQ3WV4,WIDE1-1,WIDE2-1 | |
| OK1LPD-9 | 57h10m17s | 1 | 0 | 56.3 | 95° | 355 | 79kmh | UQ3V76,WIDE1-1,WIDE2-2 | |
| DF0US-10 | 60h11m 8s | 1067 | 0 | 0.0 | 212° | APOTC1,WIDE1-1,WIDE2-2 | |||
| DF0US-15 | 75h46m33s | 2 | 0 | 8007.0 | 333° | 3kmh | APNL01 | ||
| DD3AE | 82h10m11s | 1 | 0 | 33.0 | 63° | 141 | 62kmh | UQ4W4L,WIDE1-1 | |
| DH8OH-8 | 105h9m14s | 9 | 0 | 32.9 | 59° | 278 | 24kmh | UQ4X59,WIDE1-1,WIDE2-1 | |
| DA6JPH-7 | 123h28m37s | 5 | 0 | 30.0 | 177° | 0kmh | APN000,WIDE1-1,WIDE2-1 | ||
Zuletzt aktualisiert: --:--
🔗 Connects
| Server Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | IPnum | Port | Call/Port | V | Software | Range Filter | TxByte | TxFr | bit/s | RxByte | RxFr | bit/s | Up |
| udp | 127.0.0.1 | 9299 | T:144800 | 10B/s | 128 | 2 | 0 | 0 | 0 | 0 | 5d08:06:43 | ||
| udp | 127.0.0.1 | 9201 | R:144800 | 0 | 0 | 0 | 5407578 | 57175 | 93 | 5d08:06:39 | |||
| out | rotate.aprs2.net | 14580 | v | m/100 -t/t | 349379 | 3238 | 109 | 2048759 | 21629 | 642 | 07:05:26 | ||
Zuletzt aktualisiert: --:--
← Zurück
🗺 Live Map